MR
Athlete
Manuel Ruch
Age
N/A
Country
City
N/A
Sponsors
N/A
Discipline(s)
SPEED HIGHLINE
ENDURANCE
SPEEDLINE SHORT
Rank↕ | Event↕ | Contest↕ | Discipline↕ | Points↕ | Contest Size↕ | Date↕ |
|---|---|---|---|---|---|---|
| 7 | Speed Waterline @ Transalp | Speed Highline Men All Ages | Speed Highline | 458 | Masters | 31/08/2024 |
| 11 | Speed Waterline @ Transalp | Speed Highline Men All Ages | Speed Highline | 355 | Masters | 02/09/2023 |
| 15 | Balance Challenge | Endurance Men All Ages | Endurance | 323 | Grand Slam | 31/05/2023 |
| 12 | Balance Challenge | Endurance Mixed All Ages | Endurance | 292 | Grand Slam | 30/04/2022 |
| 28 | Bern City Slack #16 (Female) | Speedline Short Men All Ages | Speedline Short | 243 | Masters | 23/08/2025 |
| 27 | Bern City Slack #15 (Female) | Speedline Short Men All Ages | Speedline Short | 169 | Masters | 24/08/2024 |
| 8 | Swiss Highline Championships | Speed Highline Men All Ages | Speed Highline | 119 | Grand Slam | 25/07/2026 |
| 8 | Flims Laax Highline World Championships | Speed Highline | Speed Highline | 49 | 21/07/2026 |
Showing 1 to 8 of 8 entries
entries