
Unverified
Swiss Slackline Championships Open #5
Date(s)
27 October 2017
Location
Website
None
Contests
About
Discipline
TRICKLINE
Gender
Age Category
All Ages
Contest Size
GRAND SLAM
Total Prize Value
600 Euro
Judging System
Not Available
Judges
Organizers
Results
Place↕ | Athlete↕ | Points↕ |
|---|---|---|
| 1 | Louis Sarawout Boniface | 600 |
| 2 | Stepan Pecka | 500 |
| 3 | Elliott Peier | 417 |
| 4 | Marius Kitowski | 396 |
| 5 | Jiri Maslo | 375 |
| 6 | Robin Jacquat | 354 |
| 7 | Moritz Purer | 334 |
| 8 | Antoine Jacquat | 313 |
| 9 | Philip Bitnar | 292 |
| 10 | Benedikt Martin | 271 |
Showing 1 to 10 of 22 entries
entries