
Unverified
Gibbon Nippon Open 2022 (
Date(s)
16 October 2022
Location
Website
None
Contests
About
Discipline
TRICKLINE
Gender
Age Category
All Ages
Contest Size
MASTERS
Total Prize Value
3200 Euro
Judging System
Not Available
Judges
Organizers
Results
Place↕ | Athlete↕ | Points↕ |
|---|---|---|
| 1 | Rikuto Nakamura | 900 |
| 2 | Shin Kikukawa | 750 |
| 3 | Eishin Hayashi | 625 |
| 4 | Haruki Kinoshita | 521 |
| 5 | Ouga Inoue | 447 |
| 6 | Fuga Inoue | 372 |
| 7 | Hayato Oonuma | 298 |
| 8 | Takafumi Yamaguchi | 223 |
| 9 | Hiroki Oonuma | 149 |
| 10 | Ryo Tokutake | 74 |
Showing 1 to 10 of 10 entries
entries