
Unverified
15 th Nippon Open Championship
Date(s)
15 November 2025
Location
Website
None
Contests
About
Discipline
TRICKLINE
Gender
Age Category
All Ages
Contest Size
MASTERS
Total Prize Value
2500 Euro
Judging System
Not Available
Judges
Organizers
Results
Place↕ | Athlete↕ | Points↕ |
|---|---|---|
| 1 | Rikuto Nakamura | 900 |
| 2 | Takushi Nakamura | 750 |
| 3 | Shin Kikukawa | 625 |
| 4 | Seida Riku | 521 |
| 5 | Mitsuki Uchida | 417 |
| 5 | Kaede Miyashita | 417 |
| 5 | Takafumi Yamaguchi | 417 |
| 5 | Togi Akiyama | 417 |
Showing 1 to 8 of 8 entries
entries